Information
If you have site suggestions, poll suggestions, pictures, or articles that you would like posted please contact me at webmaster@spashfootball.com
|
2009 Varsity Schedule
| 08/28 | Win | Superior | 35-14 |
| 09/04 | Win | Hortonville | 37-0 |
| 09/11 | Win | Wisconsin Rapids | 44-20 |
| 09/18 | Win | Marshfield | 30-13 |
| 09/26 | Win | Antigo | 46-14 |
| 10/02 | Win | Wausau West | 32-13 |
| 10/09 | Win | D.C. Everest | 34-3 |
| 10/16 | Loss | Minnetonka, MN | 0-10 |
| 10/22 | Win | Wausau East | 50-9 |
| 10/27 | Win | Oshkosh West | 52-27 |
| 10/31 | Win | Hudson | 28-8 |
| 11/07 | Loss | Appleton North | 14-0 |
| 11/13 | WIAA - Level 4 | TBA | |
| 11/20 | Championship | TBA | |
2009 Standings
Final - 2009 Valley Season | |||||||||
| W | L | Pct. | Pts. | Opp. | W | L | Pts. | Opp | |
| Stevens Point | 6 | 0 | 1.000 | 192 | 58 | 9 | 0 | 310 | 86 |
| Marshfield | 5 | 1 | 0.833 | 136 | 60 | 8 | 1 | 277 | 122 |
| Wis Rapids | 4 | 2 | 0.667 | 130 | 111 | 4 | 5 | 171 | 200 |
| Wausau West | 3 | 3 | 0.500 | 135 | 146 | 5 | 4 | 215 | 201 |
| D.C. Everest | 2 | 4 | 0.333 | 84 | 153 | 3 | 5 | 109 | 194 |
| Wausau East | 1 | 5 | 0.167 | 59 | 196 | 2 | 7 | 109 | 288 |
| Rhinelander | 0 | 6 | 0.000 | 0 | 12 | 1 | 8 | 62 | 120 |
*NOTE: As per a ruling by the WIAA, Rhinelander will forfeit all of its scheduled conference games in the WVC this season following its voluntary withdrawal from the conference for football. WVC member schools initially scheduled to play Rhinelander will receive an automatic conference victory (2-0) via forfeit, regardless of the outcome of the scheduled game. |
Wednesday, Oct. 21 Thursday, Oct. 22 Thursday, Oct. 15 Friday, Oct. 16 Friday, Oct. 9 Friday, Oct. 2 Friday, Sept. 25 Saturday, Sept. 26 Friday, Sept. 18 Friday, Sept. 11 Saturday, Sept. 12 Friday, Sept. 4 Friday, Aug. 28 |
Junior-Varsity Schedule
| 09/07 | map | Hortonville | 5:00 |
| 09/14 | Wisconsin Rapids | 4:30 | |
| 09/21 | Marshfield | 4:30 | |
| 10/05 | map | Wisconsin Rapids | 4:00 |
| 10/12 | map | Marshfield | 4:00 |
Sophmore Schedule
| 08/27 | map | D.C. Everest | 4:00 |
| 09/10 | map | Wisconsin Rapids | 4:30 |
| 09/17 | Marshfield | 4:30 | |
| 09/24 | map | Antigo | 6:30 |
| 10/01 | map | Wausau West | 4:00 |
| 10/08 | D.C. Everest | 4:00 | |
| 10/16 | Minnetonka | 4:00 | |
| 10/20 | Wausau East | 4:00 | |
|
|||||||||||||||
|
|||||||||||||||
|
<< Start < Prev 11 12 13 14 15 16 17 Next > End >> |
|||||||||||||||
| Page 17 of 17 | |||||||||||||||




